Program
Full programme & book of abstracts (PDF) One-page overview (PDF)
Hotel WiFi (Scandic Havet): Network (user) Scandic · Password ATK83ymw
Session Chairs
| Session | Chair | Backup |
|---|---|---|
| Signaling, Perception, and Interactions in Plants, Macroalgae, and Microalgae | Kirsten Krause | Karsten Fischer |
| Plant & Algal Immunity, Stress Responses, and Environmental Adaptation | Thorsten Hamann | May Bente Brurberg |
| Biotechnological Innovations and Emerging Tools | Katja Karppinen | Alexander Jueterbock |
| 9:00 |
|
Science Communication Workshop
|
||
|---|---|---|---|---|
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 10:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 11:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 12:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 13:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 14:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 15:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 |
| :45 |
Form and function of a plant-fungal symbiosis
|
|||||
|---|---|---|---|---|---|---|
| :50 | ||||||
| :55 | ||||||
| 9:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 |
Molecular actors in the brown algal oxylipin biosynthesis pathway
|
|||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 10:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 |
|
|||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 |
|
|||||
| :50 | ||||||
| :55 |
Assisting species differentiation using hyperspectral imaging
|
|||||
| 11:00 | ||||||
| :5 |
Adaptive IoT-enabled automation with multimodal sensing and real-time image analysis for CEA
|
|||||
| :10 | ||||||
| :15 |
|
|||||
| :20 | ||||||
| :25 |
Lithologically diverse Nordic glacial flours as macro- and micronutrient sources for northern plants
|
|||||
| :30 | ||||||
| :35 |
|
|||||
| :40 | ||||||
| :45 |
Low-Impact Bioprocessing of Alaria esculenta for Next-Generation Agricultural Biostimulants
|
|||||
| :50 |
|
|||||
| :55 | ||||||
| 12:00 |
|
|||||
| :5 | ||||||
| :10 |
Best Student Oral & Poster Presentation Awards
|
|||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 |
|
|||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 13:00 |
|
|||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 14:00 |
|
|||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 15:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 |