Program
Full programme & book of abstracts (PDF) One-page overview (PDF)
Hotel WiFi (Scandic Havet): Network (user) Scandic · Password ATK83ymw
🏆 Awards & Voting
Two prizes are awarded to students: the Best Student Oral Award and the Best Student Poster Award. Every talk and poster in the competition is marked with a gold ★ in the programme and book of abstracts. You choose the winners — scan a code (or open the link) to rate the presentations and the posters. You can vote any time during the conference; winners are announced Friday 19 June, 12:10–12:40 (Storhavet 1).
★ Talks in the competition (9): Leah Gachao (S1) · Anne M. L. Nilsen (S2) · Steven Zwartkruis (S2) · Nelly Braun (S2) · Sara Roosvall (S2) · Sara Morghen (S2) · Pia A. Dittmer (S2) · Vasili Balios (S3) · Colin Sinclair (S3)
★ Posters in the competition (9): P02 Maximilian Fuchs · P03 Michael Dills · P04 Francesco Saffioti · P05 Leo Minini · P09 Thomas Brown · P11 Liv-Irene Berglund · P12 Pepe Bergmann · P13 Kristin K. Gannestad · P14 Dominykas Šalvaitis
Sessions
Wednesday 17 June — Pre-conference workshops. Two parallel hands-on workshops at the Nord University campus (Oscar Sund 1 & 2): an AI-assisted Coding Workshop (09:00–16:00) and a Science Communication Workshop (09:00–14:00).
Session 1 — Signaling, Perception, and Interactions. Plants, macroalgae, and microalgae rely on intricate signalling networks to sense their environment, communicate with other organisms, and regulate growth, stress responses, and symbioses. Talks span hormonal and chemical signalling, quorum sensing, and plant–microbe and algae–microbe interactions relevant to nutrient acquisition, stress resistance, and aquaculture productivity.
Session 2 — Plant & Algal Immunity, Stress Responses, and Environmental Adaptation. Plants and algae constantly face biotic stressors (pathogens, biofouling organisms, microbes) and abiotic challenges (temperature, UV, salinity, eutrophication). This session explores the molecular, physiological, and ecological mechanisms of stress responses — immune signalling, systemic resistance, antifouling strategies, epigenetic priming (stress memory), and climate-driven range shifts.
Session 3 — Biotechnological Innovations and Emerging Tools. Advances in biotechnology and computation are transforming plant and algal research. This session covers CRISPR-based gene editing, synthetic biology, metabolic engineering, and strain selection, alongside AI-assisted phenotyping, machine learning, remote sensing, and automated stress detection for sustainable agriculture, aquaculture, and bioproduction.
Posters — all four themes. The poster sessions span Signalling & Interactions; Immunity, Stress & Adaptation; Biotechnological Innovations; and Restoration, Biodiversity & Sustainable Ecosystem Management — the latter covering kelp-forest rehabilitation, carbon sequestration and nutrient cycling, and community-driven, citizen-science restoration.
Session Chairs
| Session | Chair | Backup |
|---|---|---|
| Signaling, Perception, and Interactions in Plants, Macroalgae, and Microalgae | Kirsten Krause | Karsten Fischer |
| Plant & Algal Immunity, Stress Responses, and Environmental Adaptation | Thorsten Hamann | May Bente Brurberg |
| Biotechnological Innovations and Emerging Tools | Katja Karppinen | Alexander Jueterbock |
| 9:00 |
|
Science Communication Workshop
|
||
|---|---|---|---|---|
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 10:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 11:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 12:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 13:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 14:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 15:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 |
| :45 |
Form and function of a plant-fungal symbiosis
|
|||||
|---|---|---|---|---|---|---|
| :50 | ||||||
| :55 | ||||||
| 9:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 |
Molecular actors in the brown algal oxylipin biosynthesis pathway
|
|||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 10:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 |
|
|||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 |
|
|||||
| :50 | ||||||
| :55 |
★ Assisting species differentiation using hyperspectral imaging
|
|||||
| 11:00 | ||||||
| :5 |
Adaptive IoT-enabled automation with multimodal sensing and real-time image analysis for CEA
|
|||||
| :10 | ||||||
| :15 |
|
|||||
| :20 | ||||||
| :25 |
|
|||||
| :30 | ||||||
| :35 |
|
|||||
| :40 | ||||||
| :45 |
Low-Impact Bioprocessing of Alaria esculenta for Next-Generation Agricultural Biostimulants
|
|||||
| :50 |
|
|||||
| :55 | ||||||
| 12:00 |
|
|||||
| :5 | ||||||
| :10 |
Best Student Oral & Poster Presentation Awards
|
|||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 |
|
|||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 13:00 |
|
|||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 14:00 |
|
|||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 15:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 |