Program
| #I0 | University |
|---|
| :15 |
Plant and Algae Bioinformatics Workshop
|
|
|---|---|---|
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 11:00 | ||
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 12:00 | ||
| :5 | ||
| :10 | ||
| :15 |
Science Communication Workshop
|
|
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 13:00 | ||
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 14:00 | ||
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 15:00 | ||
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 16:00 | ||
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 |
| #I0 | Main Hall | Foyer | Restaurant |
|---|
| :45 |
Form and function of a plant-fungal symbiosis
|
|||||||
|---|---|---|---|---|---|---|---|---|
| :50 | ||||||||
| :55 | ||||||||
| 9:00 | ||||||||
| :5 | ||||||||
| :10 | ||||||||
| :15 | ||||||||
| :20 | ||||||||
| :25 | ||||||||
| :30 |
Molecular actors in the brown algal oxylipin biosynthesis pathway
|
|||||||
| :35 | ||||||||
| :40 | ||||||||
| :45 | ||||||||
| :50 | ||||||||
| :55 | ||||||||
| 10:00 | ||||||||
| :5 | ||||||||
| :10 | ||||||||
| :15 |
|
|||||||
| :20 | ||||||||
| :25 | ||||||||
| :30 | ||||||||
| :35 | ||||||||
| :40 | ||||||||
| :45 |
|
|||||||
| :50 | ||||||||
| :55 |
Assisting species differentiation using hyperspectral imaging
|
|||||||
| 11:00 | ||||||||
| :5 |
Adaptive IoT-enabled automation with multimodal sensing and real-time image analysis for CEA
|
|||||||
| :10 | ||||||||
| :15 |
|
|||||||
| :20 | ||||||||
| :25 |
Lithologically diverse Nordic glacial flours as macro- and micronutrient sources for northern plants
|
|||||||
| :30 | ||||||||
| :35 |
|
|||||||
| :40 | ||||||||
| :45 |
Talk |
|||||||
| :50 | ||||||||
| :55 |
|
|||||||
| 12:00 |
Talk |
|||||||
| :5 | ||||||||
| :10 | ||||||||
| :15 | ||||||||
| :20 | ||||||||
| :25 | ||||||||
| :30 | ||||||||
| :35 | ||||||||
| :40 |
Group Photos and Closing Remarks
|
|||||||
| :45 | ||||||||
| :50 | ||||||||
| :55 | ||||||||
| 13:00 |
|
|||||||
| :5 | ||||||||
| :10 | ||||||||
| :15 | ||||||||
| :20 | ||||||||
| :25 | ||||||||
| :30 | ||||||||
| :35 | ||||||||
| :40 | ||||||||
| :45 | ||||||||
| :50 | ||||||||
| :55 | ||||||||
| 14:00 |
|
|||||||
| :5 | ||||||||
| :10 | ||||||||
| :15 | ||||||||
| :20 | ||||||||
| :25 | ||||||||
| :30 | ||||||||
| :35 | ||||||||
| :40 | ||||||||
| :45 | ||||||||
| :50 | ||||||||
| :55 | ||||||||
| 15:00 | ||||||||
| :5 | ||||||||
| :10 | ||||||||
| :15 | ||||||||
| :20 | ||||||||
| :25 | ||||||||
| :30 | ||||||||
| :35 | ||||||||
| :40 | ||||||||
| :45 | ||||||||
| :50 | ||||||||
| :55 |